Ceramic pressure sensor
Ceramic pressure sensor![]() |
1. Feature
2.Application
3. Specification:
| Pressure range | 0~5bar~50bar |
| Over load | 150%FS |
| Burst pressure | 300%FS |
| Output | 4-20mA, 1-5V/0-5V, 0-10V |
| Power supply | 12~36VDC |
| Response time | <5ms |
| Combine error | 0.5% FSO (Including Linearity, Repeatability & Hysteresis) |
| Repeatability | ≤ +/- 0.2%FSO |
| Long term stability | ≤ +/-0.2%FS/year |
| Pressure connection | M20×1.5,G1/2,G1/4,1/2NPT ( customer tailor ) |
| Operating temperature | -20 ℃ ~ 80 ℃ |
| Temperature compensation | 0℃ ~ 60℃ |
| Electrical connector | Bendix connector,Hirschman DIN4365 and Gland lead |
|
|
|
||||||
|
|
|
